Japan's youngest age group is smaller than its teens
Japan's largest age group in 2026 is 10-14 year olds, with 355325046 males and 333998643 females.
Die Geschichte
The youngest group, 0-4, is smaller. It has 328971250 males and 313383302 females, according to PopulationPyramid. From the 10-14 group upward the bars get shorter. Males aged 30-34 number 305931568, while males aged 80-84 number 39413446.
The balance between the sexes changes along the way. Males are ahead in every group up to 45-49, where the count is 247713912 males against 243564734 females. At 50-54 females edge in front, 231588720 to 231102486. After that the gap keeps growing. In the 85-89 group there are 33039023 females and 19601200 males.
Why it matters: the widest bars sit in the youngest groups and the narrowest at the top, so a single population total hides how unevenly people are spread across ages. It also hides the shift in who makes up the oldest groups, where females outnumber males.
At 100+, the chart shows 541703 females and 130229 males.
Die Daten
| Age | M | F |
|---|---|---|
| 0-4 | 328971250 | 313383302 |
| 5-9 | 342936336 | 324640452 |
| 10-14 | 355325046 | 333998643 |
| 15-19 | 343869797 | 322467123 |
| 20-24 | 324033304 | 305003682 |
| 25-29 | 311642450 | 293806878 |
| 30-34 | 305931568 | 289587247 |
| 35-39 | 309308090 | 295435896 |
| 40-44 | 281130156 | 272786698 |
| 45-49 | 247713912 | 243564734 |
| 50-54 | 231102486 | 231588720 |
| 55-59 | 213627621 | 219073791 |
| 60-64 | 184368836 | 195184672 |
| 65-69 | 139956453 | 155879947 |
| 70-74 | 111193370 | 132276705 |
| 75-79 | 73334412 | 93701950 |
| 80-84 | 39413446 | 55373053 |
| 85-89 | 19601200 | 33039023 |
| 90-94 | 6625775 | 14104409 |
| 95-99 | 1296825 | 3727192 |
| 100+ | 130229 | 541703 |


