ANZ finances nearly as much wind as solar in Australia
ANZ is the biggest bank financier of wind generation in Australia, at 2943.6 mln $, according to Reclaim Finance.
Die Geschichte
National Australia Bank comes next at 2810.9 mln $. Westpac has 2218.1 mln $ and Commonwealth Bank of Australia has 1857.1 mln $. The gap between first and last is 1086.5 mln $, so ANZ financed about 1.6 times as much wind as Commonwealth Bank of Australia.
Solar generation puts the banks in the same order. ANZ leads at 2741.8 mln $, ahead of National Australia Bank at 2237.4 mln $, Westpac at 1616.2 mln $ and Commonwealth Bank of Australia at 1492.7 mln $. Each bank has more wind financing than solar. The difference is smallest at ANZ, 201.8 mln $, and largest at Westpac, 601.9 mln $.
Hydro generation is a much smaller line. ANZ's 511.6 mln $ is well under a fifth of its wind figure, and Commonwealth Bank of Australia's 261.7 mln $ is about half of that.
Why it matters: the banks hold the same rank in wind and in solar, so the order on one subsector matches the order on the other. Hydro sits at a much smaller scale than both.
ANZ is first in wind and first in solar.
Die Daten
| Subsector | Region | Country | Bank | Financing (in mln $) |
|---|---|---|---|---|
| Wind generation | Asia-Pacific | Australia | ANZ | 2943.6 |
| Wind generation | Asia-Pacific | Australia | Commonwealth Bank of Australia | 1857.1 |
| Wind generation | Asia-Pacific | Australia | National Australia Bank | 2810.9 |
| Wind generation | Asia-Pacific | Australia | Westpac | 2218.1 |
| Solar generation | Asia-Pacific | Australia | ANZ | 2741.8 |
| Solar generation | Asia-Pacific | Australia | Commonwealth Bank of Australia | 1492.7 |
| Solar generation | Asia-Pacific | Australia | National Australia Bank | 2237.4 |
| Solar generation | Asia-Pacific | Australia | Westpac | 1616.2 |
| Hydro generation | Asia-Pacific | Australia | ANZ | 511.6 |
| Hydro generation | Asia-Pacific | Australia | Commonwealth Bank of Australia | 261.7 |
| Hydro generation | Asia-Pacific | Australia | National Australia Bank | 544.9 |
| Hydro generation | Asia-Pacific | Australia | Westpac | 533 |
| Storage | Asia-Pacific | Australia | ANZ | 804.6 |
| Storage | Asia-Pacific | Australia | Commonwealth Bank of Australia | 698.4 |
| Storage | Asia-Pacific | Australia | National Australia Bank | 1176.8 |
| Storage | Asia-Pacific | Australia | Westpac | 1112.1 |
| Equipments | Asia-Pacific | Australia | ANZ | 382.8 |
| Equipments | Asia-Pacific | Australia | Commonwealth Bank of Australia | 203.8 |
| Equipments | Asia-Pacific | Australia | National Australia Bank | 67.9 |
| Equipments | Asia-Pacific | Australia | Westpac | 189.5 |
| Other | Asia-Pacific | Australia | ANZ | 495.7 |
| Other | Asia-Pacific | Australia | Commonwealth Bank of Australia | 159.1 |
| Other | Asia-Pacific | Australia | National Australia Bank | 398.8 |
| Other | Asia-Pacific | Australia | Westpac | 233.1 |
| Unidentified | Asia-Pacific | Australia | ANZ | 1491.1 |
| Unidentified | Asia-Pacific | Australia | Commonwealth Bank of Australia | 1219.5 |
| Unidentified | Asia-Pacific | Australia | National Australia Bank | 2623.2 |
| Unidentified | Asia-Pacific | Australia | Westpac | 1468.2 |
| Grids | Asia-Pacific | Australia | ANZ | 4707.3 |
| Grids | Asia-Pacific | Australia | Commonwealth Bank of Australia | 3081.2 |
| Grids | Asia-Pacific | Australia | National Australia Bank | 2288.6 |
| Grids | Asia-Pacific | Australia | Westpac | 3438.2 |
| Wind generation | North America | Canada | BMO Financial Group | 4960.5 |
| Wind generation | North America | Canada | CIBC | 10704.1 |
| Wind generation | North America | Canada | Royal Bank of Canada | 9418.6 |
| Wind generation | North America | Canada | Scotiabank | 6667.8 |
| Wind generation | North America | Canada | Toronto-Dominion Bank | 5054.9 |
| Solar generation | North America | Canada | BMO Financial Group | 4049.5 |
| Solar generation | North America | Canada | CIBC | 9088.3 |
| Solar generation | North America | Canada | Royal Bank of Canada | 10339.3 |
| Solar generation | North America | Canada | Scotiabank | 5536.9 |
| Solar generation | North America | Canada | Toronto-Dominion Bank | 3433.1 |
| Hydro generation | North America | Canada | BMO Financial Group | 5237.5 |
| Hydro generation | North America | Canada | CIBC | 4967.9 |
| Hydro generation | North America | Canada | Royal Bank of Canada | 6266.2 |
| Hydro generation | North America | Canada | Scotiabank | 6487.9 |
| Hydro generation | North America | Canada | Toronto-Dominion Bank | 5037.9 |
| Storage | North America | Canada | BMO Financial Group | 865.4 |
| Storage | North America | Canada | CIBC | 2264.3 |
| Storage | North America | Canada | Royal Bank of Canada | 1820.9 |


