ANZ leads Australian bank financing for wind power
ANZ leads Australian banks on wind generation financing, at 2943.6 mln $.
Die Geschichte
According to Reclaim Finance, National Australia Bank is next at 2810.9 mln $, just 132.7 mln $ behind ANZ. Westpac sits further back at 2218.1 mln $, which is 725.5 mln $ below the leader.
Commonwealth Bank of Australia has the smallest wind generation figure of the four banks, at 1857.1 mln $. That's 1086.5 mln $ less than ANZ, a wider gap than the one between ANZ and Westpac.
ANZ also appears in the solar generation subsector in Australia, with 2741.8 mln $. That is 201.8 mln $ less than its wind generation figure, so wind is the larger of the two for this bank.
Why it matters: the four banks don't sit in a tight band. ANZ and National Australia Bank are close together at the top, while Westpac and Commonwealth Bank of Australia trail ANZ by 725.5 mln $ and 1086.5 mln $. With that spread from top to bottom, one combined figure for Australian wind financing would hide how different the banks' positions are.
At the top, ANZ and National Australia Bank are close to a tie.
Die Daten
| Region | Subsector | Country | Bank | Financing (mln $) |
|---|---|---|---|---|
| Asia-Pacific | Wind generation | Australia | ANZ | 2943.6 |
| Asia-Pacific | Wind generation | Australia | Commonwealth Bank of Australia | 1857.1 |
| Asia-Pacific | Wind generation | Australia | National Australia Bank | 2810.9 |
| Asia-Pacific | Wind generation | Australia | Westpac | 2218.1 |
| Asia-Pacific | Solar generation | Australia | ANZ | 2741.8 |
| Asia-Pacific | Solar generation | Australia | Commonwealth Bank of Australia | 1492.7 |
| Asia-Pacific | Solar generation | Australia | National Australia Bank | 2237.4 |
| Asia-Pacific | Solar generation | Australia | Westpac | 1616.2 |
| Asia-Pacific | Hydro generation | Australia | ANZ | 511.6 |
| Asia-Pacific | Hydro generation | Australia | Commonwealth Bank of Australia | 261.7 |
| Asia-Pacific | Hydro generation | Australia | National Australia Bank | 544.9 |
| Asia-Pacific | Hydro generation | Australia | Westpac | 533 |
| Asia-Pacific | Storage | Australia | ANZ | 804.6 |
| Asia-Pacific | Storage | Australia | Commonwealth Bank of Australia | 698.4 |
| Asia-Pacific | Storage | Australia | National Australia Bank | 1176.8 |
| Asia-Pacific | Storage | Australia | Westpac | 1112.1 |
| Asia-Pacific | Equipments | Australia | ANZ | 382.8 |
| Asia-Pacific | Equipments | Australia | Commonwealth Bank of Australia | 203.8 |
| Asia-Pacific | Equipments | Australia | National Australia Bank | 67.9 |
| Asia-Pacific | Equipments | Australia | Westpac | 189.5 |
| Asia-Pacific | Other | Australia | ANZ | 495.7 |
| Asia-Pacific | Other | Australia | Commonwealth Bank of Australia | 159.1 |
| Asia-Pacific | Other | Australia | National Australia Bank | 398.8 |
| Asia-Pacific | Other | Australia | Westpac | 233.1 |
| Asia-Pacific | Unidentified | Australia | ANZ | 1491.1 |
| Asia-Pacific | Unidentified | Australia | Commonwealth Bank of Australia | 1219.5 |
| Asia-Pacific | Unidentified | Australia | National Australia Bank | 2623.2 |
| Asia-Pacific | Unidentified | Australia | Westpac | 1468.2 |
| North America | Wind generation | Canada | BMO Financial Group | 4960.5 |
| North America | Wind generation | Canada | CIBC | 10704.1 |
| North America | Wind generation | Canada | Royal Bank of Canada | 9418.6 |
| North America | Wind generation | Canada | Scotiabank | 6667.8 |
| North America | Wind generation | Canada | Toronto-Dominion Bank | 5054.9 |
| North America | Solar generation | Canada | BMO Financial Group | 4049.5 |
| North America | Solar generation | Canada | CIBC | 9088.3 |
| North America | Solar generation | Canada | Royal Bank of Canada | 10339.3 |
| North America | Solar generation | Canada | Scotiabank | 5536.9 |
| North America | Solar generation | Canada | Toronto-Dominion Bank | 3433.1 |
| North America | Hydro generation | Canada | BMO Financial Group | 5237.5 |
| North America | Hydro generation | Canada | CIBC | 4967.9 |
| North America | Hydro generation | Canada | Royal Bank of Canada | 6266.2 |
| North America | Hydro generation | Canada | Scotiabank | 6487.9 |
| North America | Hydro generation | Canada | Toronto-Dominion Bank | 5037.9 |
| North America | Storage | Canada | BMO Financial Group | 865.4 |
| North America | Storage | Canada | CIBC | 2264.3 |
| North America | Storage | Canada | Royal Bank of Canada | 1820.9 |
| North America | Storage | Canada | Scotiabank | 1051.3 |
| North America | Storage | Canada | Toronto-Dominion Bank | 497 |
| North America | Equipments | Canada | BMO Financial Group | 84.6 |
| North America | Equipments | Canada | CIBC | 720.9 |


