Consumer prices now run well below their 2022 peak
UK retail price inflation hit 14.2% in October 2022, 3.1 points above the 11.1% peak of consumer price inflation in the same month.
A história
The ONS figures show two series that start close together and move in step. In January 2016, CPI was 0.3% and RPI was 1.3%. Both bottomed out in August 2020, with CPI at 0.2% and RPI at 0.5%. Both peaked in October 2022, at 11.1% for CPI and 14.2% for RPI.
That puts the swing from lowest to highest point at 10.9 points for CPI (0.2% to 11.1%) and 13.7 points for RPI (0.5% to 14.2%). RPI covers more ground in both directions, even though the turning points land in the same months.
The chart runs to May 2026, where RPI's last value is 3.1%.
Why it matters: RPI sat above CPI at the start of the period and at both turning points, so the same stretch of time gives a different inflation number depending on which measure is used. Any single figure needs its label and its month attached.
The two lines move together, just at different heights.
Os dados
| Date | CPI | RPI |
|---|---|---|
| Jan 2016 | 0.3 | 1.3 |
| Feb 2016 | 0.3 | 1.3 |
| Mar 2016 | 0.5 | 1.6 |
| Apr 2016 | 0.3 | 1.3 |
| May 2016 | 0.3 | 1.4 |
| Jun 2016 | 0.5 | 1.6 |
| Jul 2016 | 0.6 | 1.9 |
| Aug 2016 | 0.6 | 1.8 |
| Sep 2016 | 1 | 2 |
| Oct 2016 | 0.9 | 2 |
| Nov 2016 | 1.2 | 2.2 |
| Dec 2016 | 1.6 | 2.5 |
| Jan 2017 | 1.8 | 2.6 |
| Feb 2017 | 2.3 | 3.2 |
| Mar 2017 | 2.3 | 3.1 |
| Apr 2017 | 2.7 | 3.5 |
| May 2017 | 2.9 | 3.7 |
| Jun 2017 | 2.6 | 3.5 |
| Jul 2017 | 2.6 | 3.6 |
| Aug 2017 | 2.9 | 3.9 |
| Sep 2017 | 3 | 3.9 |
| Oct 2017 | 3 | 4 |
| Nov 2017 | 3.1 | 3.9 |
| Dec 2017 | 3 | 4.1 |
| Jan 2018 | 3 | 4 |
| Feb 2018 | 2.7 | 3.6 |
| Mar 2018 | 2.5 | 3.3 |
| Apr 2018 | 2.4 | 3.4 |
| May 2018 | 2.4 | 3.3 |
| Jun 2018 | 2.4 | 3.4 |
| Jul 2018 | 2.5 | 3.2 |
| Aug 2018 | 2.7 | 3.5 |
| Sep 2018 | 2.4 | 3.3 |
| Oct 2018 | 2.4 | 3.3 |
| Nov 2018 | 2.3 | 3.2 |
| Dec 2018 | 2.1 | 2.7 |
| Jan 2019 | 1.8 | 2.5 |
| Feb 2019 | 1.9 | 2.5 |
| Mar 2019 | 1.9 | 2.4 |
| Apr 2019 | 2.1 | 3 |
| May 2019 | 2 | 3 |
| Jun 2019 | 2 | 2.9 |
| Jul 2019 | 2.1 | 2.8 |
| Aug 2019 | 1.7 | 2.6 |
| Sep 2019 | 1.7 | 2.4 |
| Oct 2019 | 1.5 | 2.1 |
| Nov 2019 | 1.5 | 2.2 |
| Dec 2019 | 1.3 | 2.2 |
| Jan 2020 | 1.8 | 2.7 |
| Feb 2020 | 1.7 | 2.5 |


