FPT's share price ends almost where it started in 2023
FPT's share price ended at 48500 VND on 17 November 2026, almost exactly where it started on 6 July 2023, even though it climbed to 118072 VND in between.
数据故事
Hiep Le's figures cover 840 trading days. On the first day, 6 July 2023, the price was 48390 VND. The high came on 23 January 2025 at 118072 VND, about 2.4 times the starting price. By the last day in the data the price was back within 110 VND of where it began.
Trading value follows a different timeline. The biggest day was 25 February 2026, with 4299.4 VND billion traded, more than a year after the price peak. On 6 July 2023 the figure was 113.1 VND billion, and the quietest day was 8 August 2023, at 53.5 VND billion. On 17 November 2026 it was 531.5 VND billion, about 5 times the first day's level but far below the February 2026 high.
Why it matters: comparing only the first and last prices would suggest nothing happened. The chart shows a full rise and fall in between, and the heaviest trading came well after the price had peaked, so price and trading activity did not move together.
The price is back where it began.
数据
| Ngày giao dịch | Giá cổ phiếu (đồng) | Tổng giá trị giao dịch (tỉ đồng) |
|---|---|---|
| 2023-07-06 | 48390.23 | 113.05 |
| 2023-07-07 | 48844.3 | 67.09 |
| 2023-07-10 | 48844.3 | 86.81 |
| 2023-07-11 | 48649.7 | 82.04 |
| 2023-07-12 | 48844.3 | 68.08 |
| 2023-07-13 | 49168.63 | 94.79 |
| 2023-07-14 | 50790.29 | 219.6 |
| 2023-07-17 | 51244.35 | 90.95 |
| 2023-07-18 | 51049.75 | 56.41 |
| 2023-07-19 | 50920.02 | 55.66 |
| 2023-07-20 | 52087.61 | 184.05 |
| 2023-07-21 | 52541.68 | 102.25 |
| 2023-07-24 | 52541.68 | 94.95 |
| 2023-07-25 | 52736.27 | 86.12 |
| 2023-07-26 | 53644.4 | 104.23 |
| 2023-07-27 | 54293.06 | 118.75 |
| 2023-07-28 | 54747.13 | 75.21 |
| 2023-07-31 | 55525.52 | 125.22 |
| 2023-08-01 | 54811.99 | 110.03 |
| 2023-08-02 | 54163.33 | 83.69 |
| 2023-08-03 | 54293.06 | 75.9 |
| 2023-08-04 | 54033.6 | 135.2 |
| 2023-08-07 | 54811.99 | 63.17 |
| 2023-08-08 | 54617.4 | 53.54 |
| 2023-08-09 | 53903.87 | 82.13 |
| 2023-08-10 | 53320.07 | 110.9 |
| 2023-08-11 | 53190.34 | 93.73 |
| 2023-08-14 | 53579.54 | 83.67 |
| 2023-08-15 | 54487.66 | 139.13 |
| 2023-08-16 | 55201.19 | 219.44 |
| 2023-08-17 | 55784.99 | 319.14 |
| 2023-08-18 | 55460.66 | 364.3 |
| 2023-08-21 | 55720.12 | 211.09 |
| 2023-08-22 | 56109.32 | 198.3 |
| 2023-08-23 | 56109.32 | 121.71 |
| 2023-08-24 | 59064.79 | 465.74 |
| 2023-08-25 | 59458.56 | 251.24 |
| 2023-08-28 | 61689.89 | 272.58 |
| 2023-08-29 | 61427.38 | 144.49 |
| 2023-08-30 | 63396.21 | 226.77 |
| 2023-08-31 | 63461.84 | 135.88 |
| 2023-09-05 | 63527.46 | 140.26 |
| 2023-09-06 | 64971.27 | 242.76 |
| 2023-09-07 | 64249.37 | 320.07 |
| 2023-09-08 | 64052.48 | 206.43 |
| 2023-09-11 | 63921.23 | 497.86 |
| 2023-09-12 | 64905.64 | 263.16 |
| 2023-09-13 | 64314.99 | 283.56 |
| 2023-09-14 | 62936.82 | 224.15 |
| 2023-09-15 | 63986.86 | 204.89 |


